介质: | 蒸汽 | 用途: | 生活 |
锅炉放置方式: | 立式 | 出口蒸汽压力: | 高压 |
燃料: | 生物质 | 燃烧方式: | 内燃式锅炉 |
制造级别: | A | 产地: | 上海市 |
材质: | 碳钢 | 温度: | 100℃ |
规格: | 20~800mm |
SIZE 规格 |
Design?pressure 设计压力(MPa) |
External?dimensions(mm)???外型尺寸 | Weight 重量(Kg) |
Volume 容量(L) |
|||||||||
A | B | C | D | E | F | G | H | J | K | ||||
DN15 | 1.6 | 350 | 200 | 450 | 108 | 120 | 1/2 | 1/2" | 121 | 148 | 30 | 11 | 2 |
DN20 | 1.6 | 350 | 200 | 450 | 108 | 120 | 1/2 | 1/2" | 121 | 148 | 30 | 12 | 2 |
DN25 | 1.6 | 350 | 220 | 500 | 159 | 120 | 1/2 | 1/2" | 95 | 213 | 30 | 20 | 6 |
DN32 | 1.6 | 350 | 220 | 500 | 159 | 120 | 1/2 | 1/2" | 95 | 213 | 30 | 22 | 6 |
DN40 | 1.6 | 360 | 220 | 500 | 159 | 120 | 1/2 | 3/4" | 100 | 213 | 30 | 23 | 6 |
DN50 | 1.6 | 420 | 252 | 638 | 219 | 159 | 1" | 3/4" | 100 | 263 | 30 | 40 | 18 |
DN65 | 1.6 | 420 | 252 | 638 | 219 | 159 | 1" | 3/4" | 100 | 263 | 30 | 47 | 18 |
2.5 | 420 | 252 | 638 | 219 | 159 | 1" | 3/4" | 100 | 263 | 30 | 49 | 18 | |
DN80 | 1.6 | 523 | 332 | 735 | 273 | 145 | 2" | 3/4" | 125 | 368 | 30 | 80 | 33 |
2.5 | 523 | 332 | 735 | 273 | 145 | 2" | 3/4" | 125 | 368 | 30 | 88 | 33 | |
DN100 | 1.6 | 574 | 337 | 795 | 324 | 163 | 2" | 3/4" | 125 | 384 | 40 | 98 | 51 |
2.5 | 574 | 337 | 795 | 324 | 163 | 2" | 3/4" | 150 | 384 | 40 | 106 | 51 | |
DN125 | 1.6 | 656 | 310 | 843 | 356 | 230 | 2" | 3/4" | 150 | 416 | 44 | 115 | 67 |
3.0 | 656 | 310 | 843 | 356 | 230 | 2" | 3/4" | 150 | 416 | 44 | 134 | 67 | |
DN150 | 1.6 | 706 | 347 | 935 | 406 | 246 | 2" | 3/4" | 150 | 466 | 60 | 154 | 96 |
3.0 | 706 | 347 | 935 | 406 | 246 | 2" | 3/4" | 150 | 466 | 60 | 172 | 96 | |
? DN200 |
0.6 | 850 | 460 | 1200 | 500 | 372 | 2" | 2" | 175 | 560 | 60 | 275 | 185 |
1.6 | 850 | 460 | 1200 | 500 | 372 | 2" | 2" | 175 | 560 | 60 | 280 | 185 | |
3.0 | 850 | 459 | 1200 | 500 | 372 | 2" | 2" | 175 | 568 | 60 | 280 | 230 | |
? DN250 |
0.6 | 950 | 615 | 1580 | 600 | 530 | 2" | 2" | 175 | 688 | 72 | 475 | 333 |
1.6 | 950 | 615 | 1580 | 600 | 530 | 2" | 2" | 175 | 688 | 72 | 475 | 333 | |
3.0 | 960 | 615 | 1580 | 600 | 530 | 2" | 2" | 175 | 698 | 72 | 475 | 333 | |
? DN300 |
0.6 | 1000 | 740 | 1700 | 600 | 540 | 2" | 2" | 200 | 688 | 72 | 500 | 330 |
1.6 | 1000 | 740 | 1700 | 610 | 540 | 2" | 2" | 200 | 688 | 72 | 500 | 330 | |
3.0 | 1010 | 740 | 1700 | 610 | 540 | 2" | 2" | 200 | 698 | 72 |